top of page
Featured PreLeased Asset
7000324 | PreLeased Office | Weldon Tech Park | MNC |




1/6
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Sohna Road | Gurgaon | Weldon Tech Park | MNC | 4000 | 7.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
65 | 260000 | 15% | 0 | 9 | _ |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

