top of page
Featured PreLeased Asset
7000321 | PreLeased Office | JMD Megapolis | Chinese Telecom MNC |



1/2
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Sohna Road | Gurgaon | JMD Megapolis | Chinese Telecom MNC | 1361 | 6.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
63 | 85743 | 15% | 4 | 9 | Mar-17 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

