top of page
Featured PreLeased Asset
7000317 | PreLeased Office | MGF Metropolis | Food Chain |



1/2
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
MG Road | Gurgaon | MGF Metropolis | Food Chain | 830 | 6 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
175 | 145250 | 15% | 4 | 9 | Fresh Lease |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

