top of page
Featured PreLeased Asset
7000307 | PreLeased Office | Emaar Digital Greens | MNC |




1/5
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
Golf Course Extension Road | Gurgaon | Emaar Digital Greens | MNC | 3072 | 6.5 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
77 | 236544 | 15% | 0 | 9 | _ |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

