top of page
Featured PreLeased Asset
7000304 | PreLeased Office | Vatika Mindscapes ( Block A | Healthcare MNC |




1/4
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
MathuraRd Fdbd | Faridabad | Vatika Mindscapes ( Block A | Healthcare MNC | 2853 | 7 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
60 | 171180 | 15% | 8 | 9 | Oct-14 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

