top of page
Featured PreLeased Asset
7000303 | PreLeased Office | Vatika Mindscapes ( Block A | IT MNC |




1/5
Location | City | Building Name | Tenant | Size ( Per Sq Ft ) | R O I ( % ) |
|---|---|---|---|---|---|
MathuraRd Fdbd | Faridabad | Vatika Mindscapes ( Block A | IT MNC | 3653 | 7 |
Rent Per Mnth. Per Sqft. | Rental Income Per Mnth. | Escalation Every 3 Years | Security Deposit (Mnths) | Tenure (Yrs) | Commencement Of Lease |
|---|---|---|---|---|---|
51 | 186303 | 15% | 3 | 9 | Jun-14 |
Other Details | Description | Additional Information |
|---|---|---|
_ | _ | _ |
bottom of page

